Graph of Results

New Benchmark Single Processor

Rank Time Processor MHz Ratio Speed x Pentium 100
0 00:00:50 XEON w3580 4230 2228.48x    
1 00:00:54 W3580 3948 2063.41x    
2 00:01:00 i5 760 4200 1857.07x    
3 00:01:04 i7 920 3333 1741.00x    
4 00:01:05 Intel Xeon W3580 3333 1714.22x    
5 00:01:10 i7 920 2670 1591.77x    
6 00:01:15 Ryzen 7 2700X 3850 1485.65x    
7 00:01:15 i7 920 2670 1485.65x    
8 00:01:16 Ryzen 1700 3000 1466.11x    
9 00:01:17 Xeon X3350 3200 1447.06x    
10 00:01:24 Intel QX9650 3000 1326.48x    
11 00:01:28 Intel Q9550 3200 1266.18x    
12 00:01:30 AMD Phenom II X4 955 3200 1238.04x    
13 00:01:45 AMD Phenom II X4 940 3000 1061.18x    
14 00:01:48 Intel Core i7 920 2800 1031.70x    
15 00:01:53 Intel Q9300 2500 986.05x    
16 00:01:53 Intel Xeon E5-1660 v2 3800 986.05x    
17 00:01:57 Q6600 2400 952.34x    
18 00:01:58 E8400 Dual Core 4280 944.27x    
19 00:02:07 Intel Q6600 3600 877.35x    
20 00:02:07 E8400 Dual Core 4000 877.35x    
21 00:02:13 Intel Q9550 3200 837.77x    
22 00:02:14 E8400 4225 831.52x    
23 00:02:27 C2D E6700 3500 757.99x    
24 00:02:42 Core 2 Dual E6550 3450 687.80x    
25 00:02:45 Core 2 Duo E6600 3000 675.30x    
26 00:02:46 C2D E6700 3500 671.23x    
27 00:02:58 Core 2 Dual E6550 3233 625.98x    
28 00:03:24 Intel Core 2 Duo E6600 3280 546.20x    
29 00:03:32 Intel Core 2 Duo E6600 3280 525.58x    
30 00:03:32 Intel Core 2 Duo E6300 3150 525.58x    
31 00:03:45 Athlon64 X2 5600+ 3010 495.22x    
32 00:04:30 AMD AM2 X2-4600+ oc. to X2-5400+ (@2.8 GHZ) 2816 412.68x    
33 00:04:36 Intel Core2 Duo E6400 2560 403.71x    
34 00:04:53 Athlon 64 X2 3800+ 2700 380.29x    
35 00:05:33 AMD AM2 X2-4600+ EE 2411 334.61x    
36 00:05:34 Pentium Extreme Edition 955 4000 333.60x    
37 00:06:01 AMD FX-60 2600 308.65x    
38 00:06:20 i7 6600U 2807 293.22x    
39 00:08:13 Intel Quad Core Q8300 2.5 Ghz @ 3.0 Ghz 3000 226.01x    
40 00:11:07 Itanium 2 1000 167.05x    
41 00:12:39 P4 800 FSb 3600 146.80x    
42 00:12:51 AMD Phenom(tm) II X4 955 3200 144.52x    
43 00:13:49 AMD 64 3000+ 300 134.41x    
44 00:13:58 Xeon 5160 3000 132.96x    
45 00:14:05 AMD64 3000+ 2752 131.86x    
46 00:16:37 Xeon 5160 3000 111.76x    
47 00:17:56 Core 2 Duo E6600 3200 103.55x    
48 00:18:09 A64 3700+ San Diego 2805 102.32x    
49 00:18:33 Intel Core(TM)2 Duo CPU T7250 2000 100.11x    
50 00:19:23 Pentium 4 3000 95.81x    
51 00:19:49 Athlon 64 2800+ 2502 93.71x    
52 00:19:57 Intel Core 2 Duo E6400 2133 93.09x    
53 00:20:00 E6400(Core2Duo) 2180 92.85x    
54 00:20:03 AMD Athlon-64 3200+ 2204 92.62x    
55 00:20:19 Intel Pentium 4 3060 91.41x    
56 00:20:21 Pentium 4M 3200 91.26x    
57 00:20:27 opteron 275 2200 90.81x    
58 00:20:34 P 4 northwood, 800 MHz FSB, withHT 2600 90.29x    
59 00:20:38 Intex Xeon 5160 3000 90.00x    
60 00:20:46 Athlon64 3500+ (Socket 939) 2200 89.43x    
61 00:21:11 AMD Opteron 246 2000 87.67x    
62 00:21:14 Athlon 64x2 4200+ 2420 87.46x    
63 00:21:44 Opteron 248 0 85.45x    
64 00:21:55 intel core2 duo 2 84.73x    
65 00:21:55 intel core2 duo 2 84.73x    
66 00:22:05 AMD Athlon64 3700+ (Toledo, E6, 1 MB Cache) 2200 84.09x    
67 00:22:35 AMD3000+ (Winchester), stable overclocked 2160 82.23x    
68 00:22:37 Athlon64 3200+ 2000 82.11x    
69 00:22:54 AMD Athlon 64 3000+ 2000 81.09x    
70 00:22:54 Xeon 2800 81.09x    
71 00:22:57 Athlon 2500+ XP-M oc 12x215MHz 2579 80.92x    
72 00:22:58 AMD Opteron 244 1800 80.86x    
73 00:23:20 AMD Athlon64 3200+ 2000 79.59x    
74 00:23:22 Athlon XP-M 2500+ OCd to 2.656GHz 2565 79.48x    
75 00:23:26 AMD Phenom 1090T x6 3200 79.25x    
76 00:23:33 opteron 246 2000 78.86x    
77 00:23:54 AMD64 2000 77.70x    
78 00:24:20 AMD A64 3000+ 2000 76.32x    
79 00:24:32 Intel Pentium 4 531 3014 75.70x    
80 00:24:40 AMD Athlon64 3200+ 2000 75.29x    
81 00:24:54 Intel core 2 duo 2400 74.58x    
82 00:25:12 AMD XP 3200+ Barton OC'd at 2.40GHz 2401 73.69x    
83 00:25:19 Pentium 4 Northwood 3200 73.35x    
84 00:25:19 AMD 64 3200+ 2000 73.35x    
85 00:25:20 Athlon 64 3000+ 2000 73.31x    
86 00:25:22 Opteron 244 1800 73.21x    
87 00:25:37 AMD Athlon64 3500+ 2200 72.49x    
88 00:25:38 Pentium 4 3600 72.45x    
89 00:25:50 AMD Athlon XP 2800+ 1796 71.89x    
90 00:25:53 AMD Athlon64 3200+ 2475 71.75x    
91 00:25:57 Athlon 64 X2 3800+ 2000 71.56x    
92 00:25:59 AMD 3000+ (Venice), stable OCed 2500 71.47x    
93 00:26:05 AMD Opteron 165 1800 71.20x    
94 00:26:07 AMD Athlon XP 2400+ 2297 71.11x    
95 00:26:21 Pentium 4 xeon 3056 70.48x    
96 00:26:30 AMD Athlon XP 2400+ 2254 70.08x    
97 00:26:33 Pentium 4 3000 69.95x    
98 00:26:42 AMD Athlon64 3500+ 2200 69.55x    
99 00:26:42 AMD Athlon64 AM2 single core 2200 69.55x    
100 00:26:49 AMD Opteron 244 1794 69.25x    
101 00:26:59 AMD Athlon XP 1530 68.82x    
102 00:27:00 P4 3.4ghz 3412 68.78x    
103 00:27:20 AMD Athlon64 3700+ (Toledo, E6, 1 MB Cache) 2200 67.94x    
104 00:27:27 AMD Athlon XP 2400+ 2200 67.65x    
105 00:27:27 G5 2000 67.65x    
106 00:27:37 Intel Core 2 Duo 2000 67.24x    
107 00:27:48 Pentium 4 HT 3340 66.80x    
108 00:27:50 Opteron 144 1800 66.72x    
109 00:27:55 Intel Celeron M450 2 66.52x    
110 00:28:07 AMD64 3200+ 3200 66.05x    
111 00:28:13 Athlon XP 2400+ (@2600+) 2140 65.81x    
112 00:28:23 AMD Athlon XP 3000+ 2280 65.43x    
113 00:28:31 Intel Pentium IV 3242 65.12x    
114 00:28:40 AMD Athlon 64 X2 4400+ 2310 64.78x    
115 00:28:46 Athlon64 2000 64.56x    
116 00:28:46 AMD Athlon XP (Barton) 2200 64.56x    
117 00:28:48 AMD Athlon(tm) 64 Processor 2800+ 1800 64.48x    
118 00:29:07 AMD Athlon 64 4200+ 2200 63.78x    
119 00:29:10 PowerPC 970 2000 63.67x    
120 00:29:12 Pentium IV 3200 63.60x    
121 00:29:12 AMD Athlon XP Barton 2400 63.60x    
122 00:29:26 Pentium 4 3200 63.09x    
123 00:29:27 Intel Core Duo 1833 63.06x    
124 00:29:34 Xeon 4 2800 62.81x    
125 00:29:35 AMD Athlon XP 2000+ 1667 62.77x    
126 00:29:41 AMD Athlon 64 X2 4200+ 2200 62.56x    
127 00:29:46 AMD Athlon64 X2 4200+ 2200 62.39x    
128 00:29:53 AMD Athlon XP 2800+ 2087 62.14x    
129 00:30:01 AMD Athlon XP 2800+ 0 61.87x    
130 00:30:04 AMD Athlon XP 2700+ 2270 61.76x    
131 00:30:05 P4 3.06Ghz / 533MHz FSB SL6S5 3060 61.73x    
132 00:30:05 Pentium 4 3059 61.73x    
133 00:30:06 Pentium 4 3060 61.70x    
134 00:30:13 Athlon XP 2400+ 2000 61.46x    
135 00:30:13 Pentium 4 2800 61.46x    
136 00:30:30 Pentium 4 3200 HT 3400 60.89x    
137 00:30:37 P4 2400 60.66x    
138 00:30:44 Athlon MP 2600 2133 60.43x    
139 00:30:50 Centrino PIV 1.4GHz 1400 60.23x    
140 00:30:55 AMD Barton 2500+@3xxx+ 2276 60.07x    
141 00:30:56 Pentium 4 (nortwood) 800 Mhz FSB , Hyperthreading 2600 60.03x    
142 00:30:57 Pentium 4 3060 60.00x    
143 00:31:00 Intel Pentium IV 3GHz 2980 59.91x    
144 00:31:04 AMD A64 3000+ 2000 59.78x    
145 00:31:13 Pentium 4 HT 2800 59.49x    
146 00:31:18 Pentium 4 3000 59.33x    
147 00:31:19 Intel Penium M 2 59.30x    
148 00:31:19 Pentium 4 3067 59.30x    
149 00:31:21 2500+ Barton Core Athlon XP 2200 59.24x    
150 00:31:25 AMD Athlon 2500+ (Barton Core) 2249 59.11x    
151 00:31:25 AMD Athlon XP 2400+ 2200 59.11x    
152 00:31:27 pentium 4 3000 59.05x    
153 00:31:27 Intel Xeon 3060 59.05x    
154 00:31:28 Intel Pentium4 Prescott 3200 59.02x    
155 00:31:34 Pentium IV 2600 HT 2600 58.83x    
156 00:31:44 AMD Barton 2500+@3200+ 2200 58.52x    
157 00:31:45 AMD Athlon XP 3000+ 2160 58.49x    
158 00:31:52 Athlon XP 2400+ 2000 58.28x    
159 00:31:52 AMD Athlon XP-M 2800+ 2120 58.28x    
160 00:31:55 AMD Athlon64 Mobile 2800+ 1600 58.18x    
161 00:31:57 Celeron 1.8 (Northwood core) 1800 58.12x    
162 00:32:06 Intel Pentium 4 531 (Prescott; LGA775;90nm; 3GH; FSB 200Mhz; Bus 300Mhz; L1 16KB; L2 1MB) 3006 57.85x    
163 00:32:08 AMD Athlon XP 2400+ 2000 57.79x    
164 00:32:11 Pentium 4 3.06GHz with HT (533MHz FSB) 3060 57.70x    
165 00:32:14 AMD 64 3200+ 2000 57.61x    
166 00:32:16 Athlon XP 2400+ 2000 57.55x    
167 00:32:20 P4 2800 57.44x    
168 00:32:25 Intel 4 HT 3000 57.29x    
169 00:32:29 AMD Athlon64 3200+ (venice) 2000 57.17x    
170 00:32:38 PowerPC 970 (G5) 1800 56.91x    
171 00:32:44 Pentium 4 2810 56.73x    
172 00:32:48 AMD Athlon XP 1900+ 1833 56.62x    
173 00:32:53 AMD 2600+ (333mhz FSB) 2083 56.47x    
174 00:32:53 Athlon XP 2000 56.47x    
175 00:33:00 Pentium 4 2.8GHz 400FSB SL7EY Northwood 2800 56.27x    
176 00:33:01 pentium 4 2533 MHz 2533 56.25x    
177 00:33:05 Pentium 4C (Northwood) 2800 56.13x    
178 00:33:08 P4 2800 Northwood 2800 56.05x    
179 00:33:11 Intel Pentium 4 2800 55.96x    
180 00:33:16 Pentium 4 3000 55.82x    
181 00:33:26 Athlon XP 2200+ 1800 55.55x    
182 00:33:30 Athlon 2600+ (333 version) 2090 55.43x    
183 00:33:33 Athlon XP 2700+ 2158 55.35x    
184 00:33:34 Intel Pentium 4 3600 55.32x    
185 00:33:41 Athlon XP 2600+ 2080 55.13x    
186 00:33:48 Pentium 4 2400 54.94x    
187 00:33:52 AMD Athlon 2500+ 2075 54.83x    
188 00:34:03 AMD Sempron 2800+ 2000 54.54x    
189 00:34:07 Pentium 4 3060 54.43x    
190 00:34:18 AMD Opteron(tm) Processor 242 1595 54.14x    
191 00:34:18 AMD Opteron(tm) Processor 242 1595 54.14x    
192 00:34:20 Athlon XP 2500+ Barton Core (512K L2) 2023 54.09x    
193 00:34:20 Pentium 4 2400 2440 54.09x    
194 00:34:27 AMD Athlon XP 2400+ 2000 53.91x    
195 00:34:37 AMD Athlon XP1800+ 2051 53.65x    
196 00:34:38 PowerPC G5 dual core 2000 53.62x    
197 00:34:40 Athlon XP 2400 2000 53.57x    
198 00:34:41 Sempron 2800+ (Socket 754) 1880 53.54x    
199 00:34:55 Athlon XP 2400+ 2000 53.19x    
200 00:34:58 Pentium-M (dothan) 1700 53.11x    
201 00:34:59 AMD Athlon XP2400+ 2000 53.08x    
202 00:35:05 Intel Pentium 4 2667 52.93x    
203 00:35:05 AMD AthlonXP 3200+ 2205 52.93x    
204 00:35:15 AMD Athlon XP 2500+ Barton core 1924 52.68x    
205 00:35:17 mobile Athlon XP 2600+ Barton 1987 52.63x    
206 00:35:19 Athlon xp 2500+ 2250 52.58x    
207 00:35:26 Intel Pentium4 2800 52.41x    
208 00:35:31 AMD64 3500+ 2200 52.29x    
209 00:35:37 AMD Athlon XP 1700+ 1661 52.14x    
210 00:35:38 AXP 2500+ Barton 2000 52.12x    
211 00:35:45 Pentium 4 (northwood) 800Mhz FSB 2600 51.95x    
212 00:35:47 AMD 64 939 3000+ 1800 51.90x    
213 00:36:12 P4 2527 51.30x    
214 00:36:19 Intel Pentium M, 32k L1 cache, 2048k L2 cache 1700 51.14x    
215 00:36:19 AMD Athlon XP 2400+ 2000 51.14x    
216 00:36:27 Athlon XP 3200+ 2200 50.95x    
217 00:36:34 AMD Turion 64 ML-32 1800 50.79x    
218 00:36:40 Athlon XP 1900+ 1680 50.65x    
219 00:36:43 P4 2.53 GHz 2533 50.58x    
220 00:36:56 G5 1800 50.28x    
221 00:36:57 Intel Pentium IV 2.4B 2700 50.26x    
222 00:37:01 Athlon XP 2400 2000 50.17x    
223 00:37:03 Intel Pentium IV 2533 50.12x    
224 00:37:06 Pentium 4 2.5 GHz 400FSB SL6PN 2500 50.06x    
225 00:37:32 Intel Pentium 4 2405 49.48x    
226 00:37:42 Intel Pentium IV 2.80A 2800 49.26x    
227 00:37:43 Pentium 4 2400 49.24x    
228 00:37:44 AMD Athlon XP 2500+ (Barton) 1833 49.22x    
229 00:37:49 Intel Pentium IV 2400 49.11x    
230 00:37:49 AMD Athlon64 Mobile 3000+ 1800 49.11x    
231 00:37:51 Pentium 4 2530 49.06x    
232 00:37:52 AMD Athlon XP1800+ 1833 49.04x    
233 00:37:54 Intel Pentium IV 2533 49.00x    
234 00:37:57 AMD Athlon XP 2500+ 1857 48.93x    
235 00:38:08 G5 1800 48.70x    
236 00:38:20 AMD XP1600+@1767Mhz 1767 48.45x    
237 00:38:21 Athlon XP 1900+ 1600 48.42x    
238 00:38:27 AMD XP Family 6 Model 8 Stepping 0 1800 48.30x    
239 00:38:28 Intel Pentium M 1730 48.28x    
240 00:38:32 Intel Xeon 2400 48.19x    
241 00:38:33 Athlon64 2800+ 1800 48.17x    
242 00:38:35 AMD Athlon XP 2800+@3000+ 2157 48.13x    
243 00:38:38 Athlon XP 2200+ 1800 48.07x    
244 00:39:00 Intel Pentium IV 2400 47.62x    
245 00:39:02 p4c 3.0 ht 3250 47.58x    
246 00:39:06 AMD Athlon 2200+ 1800 47.50x    
247 00:39:18 AMD Athlon XP 2000+ 135 MHz Bustackt 1688 47.25x    
248 00:39:20 athlon 2100+ 1730 47.21x    
249 00:39:37 Xeon 4 2800 46.88x    
250 00:39:37 Intel Xeon 4 2800 46.88x    
251 00:39:39 AMD AthlonXP 2500+ Barton 1828 46.84x    
252 00:39:46 AMD Athlon XP 2000+ 1750 46.70x    
253 00:40:03 AMD Athlon XP 1700+ 2113 46.37x    
254 00:40:04 AMD XP 2100 Palomino 1733 46.35x    
255 00:40:18 Athlon 2000+ 1667 46.08x    
256 00:40:38 P 4 northwood, 800 Mhz FSB, hyperthreading 2600 45.70x    
257 00:40:55 Intel Pentium M 1500 45.39x    
258 00:41:12 G5 1800 45.07x    
259 00:41:22 Pentium Centrino 1600 44.89x    
260 00:41:23 Celeron M 1500 44.87x    
261 00:41:37 AMD Athlon XP 2000+ 1667 44.62x    
262 00:41:40 P4-M 2000 44.57x    
263 00:41:43 AMD Athlon XP 2000+ 1667 44.52x    
264 00:41:49 AMD Athlon XP 1700+ 1654 44.41x    
265 00:41:52 AMD Athlon XP 2000+ 1667 44.36x    
266 00:41:58 AMD Athlon XP 1900+ 1733 44.25x    
267 00:42:01 AMD 1800XP@1603Mhz 1603 44.20x    
268 00:42:11 AMD Athlon XP 1700+ 1650 44.02x    
269 00:42:22 Pentium IV 2400 43.83x    
270 00:42:31 AMD Athlon XP 1700+ 1637 43.68x    
271 00:42:48 Athlon XP 2000 1666 43.39x    
272 00:42:51 Intel Pentium IV 2200 43.34x    
273 00:43:12 AMD Athlon XP 1900+ 1600 42.99x    
274 00:43:18 AMD Athlon(tm) XP 2000+ 1667 42.89x    
275 00:43:21 AMD Duron 1.8 1799 42.84x    
276 00:43:27 AMD Athlon XP 2000+ Palamino 1675 42.74x    
277 00:43:46 1.5Ghz core solo 1500 42.43x    
278 00:44:10 Power5 1900 42.05x    
279 00:44:16 AMD Barton2500+ 2167 41.95x    
280 00:44:22 Mobile Pentium 4-M 2000 41.86x    
281 00:44:26 AMD Athlon XP 1800+ 1533 41.79x    
282 00:44:38 Athlon K7 1400 1572 41.61x    
283 00:44:59 AMD Athlon XP 1800+ 1556 41.28x    
284 00:45:05 G5 (IBM PPC750FX) 1600 41.19x    
285 00:45:28 AMP Athlon Xp 1800+ 1533 40.84x    
286 00:45:31 Athlon XP 1800+ 1584 40.80x    
287 00:46:05 AMD Athlon XP 1800+ 1556 40.30x    
288 00:46:20 AMD Athlon XP 1800+ 1533 40.08x    
289 00:46:29 Athlon XP 1700 1470 39.95x    
290 00:46:36 AMD Sempron 2200 1500 39.85x    
291 00:46:43 Centrion 1.7 (Banias) 1700 39.75x    
292 00:46:44 Intel P4-M 2000 39.74x    
293 00:47:02 AMD Athlon XP 1800+ 1530 39.48x    
294 00:47:17 AMD Athlon XP 1700+ 1466 39.28x    
295 00:47:33 P4 2400 39.06x    
296 00:47:40 PowerPC 970 1638 38.96x    
297 00:48:06 Pentium 4 M 1600 38.61x    
298 00:48:32 Pentium M 1.6 GHz 1600 38.26x    
299 00:48:49 Intel Pentium IV-M 1900 38.04x    
300 00:49:01 Intel Celeron 2.6 GHz 2600 37.89x    
301 00:49:16 Athlon 1400 37.69x    
302 00:49:36 AMD Athlon XP 1600+ 1400 37.44x    
303 00:49:47 AMD Athlon 1400 37.30x    
304 00:49:55 AMD Athlon 1.4 1400 37.20x    
305 00:49:57 AMD Athlon(tm) XP 1600+ 1401 37.18x    
306 00:50:00 AMD Thunderbird 1400 37.14x    
307 00:50:33 Intel Celeron 2400 2400 36.74x    
308 00:51:11 Intel Celeron 2 36.28x    
309 00:52:01 Pentium 4 Family 15 Model 2 Stepping 4 1794 35.70x    
310 00:52:04 AMD Athlon 1600+ 1400 35.67x    
311 00:52:24 Intel Pentium M Centrino 1500 35.44x    
312 00:52:49 Intel Pentium 4 Family 15 Model 1 Stepping 2 1709 35.16x    
313 00:53:07 AMD Duron 1200 1320 34.96x    
314 00:53:08 Intel Celeron 2.20GHz 2200 34.95x    
315 00:53:08 1 1300 34.95x    
316 00:53:11 amd athlon ( thunderbird ) 1333 34.92x    
317 00:53:17 Intel Xeon 2400 34.85x    
318 00:54:24 AMD Duron 1300 34.14x    
319 00:55:00 Power5 1500 33.76x    
320 00:55:06 Intel Pentium 4 1800 33.70x    
321 00:55:22 Athlon XP 1600+ 1400 33.54x    
322 00:56:08 AMD Athlon XP 1600+ 1400 33.08x    
323 00:56:12 Athlon XP Processor 3000+ Mobile Edition... but see notes 1620 33.04x    
324 00:56:19 AMD Athlon MP 1600+ 1400 32.98x    
325 00:56:48 Pentium M 1400 32.69x    
326 00:56:49 AMD Duron 1300 32.69x    
327 00:56:55 AMD Duron 1248 32.63x    
328 00:56:55 G3 300 32.63x    
329 00:57:09 AMD Athlon 1200 32.49x    
330 00:57:26 Intel Pentium M 1400 32.33x    
331 00:57:27 Pentium M 1400 32.32x    
332 00:57:37 Intel Pentium IV 1700 32.23x    
333 00:57:43 AMD Athlon 1.2 GHz 1203 32.18x    
334 00:58:15 AMD Thunderbird 1200 31.88x    
335 00:58:27 Intel Celeron 1300 1450 31.77x    
336 00:59:11 P4 1600 Willamette 1600 31.38x    
337 01:00:46 UltraSPARC IIIi 1503 30.56x    
338 01:01:06 Intel Pentium III 1400 30.39x    
339 01:01:54 PPC G4 1500 30.00x    
340 01:03:08 PowerPC G4 1250 29.41x    
341 01:03:31 Celeron Family 6 Model 11 Stepping 4 1400 29.24x    
342 01:04:03 PowerPC G4 1500 28.99x    
343 01:04:32 UltraSparc IIIi 1600 28.78x    
344 01:04:33 Intel Pentium IV 1500 28.77x    
345 01:04:40 AMD Athlon T-Bird 1.1 1100 28.72x    
346 01:04:46 Intel Pentium IV 1500 28.67x    
347 01:05:42 XEON 2000 28.27x    
348 01:06:10 Intel Celeron 1300 1300 28.07x    
349 01:06:44 PowerPC 7455 (G4) 1333 27.83x    
350 01:06:49 P4 Celeron 1700 27.79x    
351 01:06:59 Intel Pentium III-S 1266 1266 27.72x    
352 01:07:41 AMD Athlon XP 2800+ 0 27.44x    
353 01:08:22 AMD Athlon Thunderbird 1000 27.16x    
354 01:08:25 AMD Athlon Thunderbird 1000 27.14x    
355 01:09:15 Athlon 750 Socket A (Thunderbird) @ 1004 (FSB O/C 266 vs 200) 1004 26.82x    
356 01:09:35 AMD Athlon 1000 26.69x    
357 01:09:36 Athlon 1008 26.68x    
358 01:14:31 Pentium IV 1 24.92x    
359 01:15:49 Intel Mobile Pentium III-M 1133 24.49x    
360 01:15:55 AMD Athlon Thunderbird 1000 24.46x    
361 01:16:23 AMD Duron 900 24.31x    
362 01:19:22 Intel Celeron 0 23.40x    
363 01:19:35 AMD Duron 922 23.33x    
364 01:21:28 Intel Pentium III 1100 22.80x    
365 01:21:37 Intel Celeron 1700 22.75x    
366 01:21:49 AMD Athlon XP 2500+ (Barton core) 1833 22.70x    
367 01:22:38 P4 Celeron 1700 22.47x    
368 01:25:00 Intel Atom N230 1600 21.85x    
369 01:25:26 Pentium 3 Family 6 Model 11 Stepping 1 995 21.74x    
370 01:26:27 AMD Athlon XP 2000+ 1667 21.48x    
371 01:26:39 Intel Atom N270 1600 21.43x    
372 01:27:50 AMD Duron Mobile 800 21.14x    
373 01:28:54 PowerPC 7455 1000 20.89x    
374 01:29:52 G4 1200 20.66x    
375 01:29:57 Intel Pentium III 1000 20.65x    
376 01:32:05 Intel Pentium 3 Family 6 Model 8 Stepping 6 997 20.17x    
377 01:34:10 Intel Celeron A 1100 19.72x    
378 01:35:38 PA-8700 650 19.42x    
379 01:35:40 Intel Pentium III 933 933 19.41x    
380 01:37:03 AMD Athlon 900Mhz 900 19.14x    
381 01:41:42 UltraSPARC III+ 900 18.26x    
382 01:42:13 AMD Duron 700 18.17x    
383 01:43:11 Intel Pentium III 866 18.00x    
384 01:43:25 R12000 400 17.96x    
385 01:45:15 Amd Duron 650 17.64x    
386 01:45:34 Intel Mobile Pentium III 850 17.59x    
387 01:45:56 Intel Pentium III 800 17.53x    
388 01:47:06 G4 867 17.34x    
389 01:47:38 PIII 942 17.25x    
390 01:49:47 Intel Pentium III 850 16.92x    
391 01:50:42 PowerPC7455 800 16.78x    
392 01:51:26 Intel Pentium III 798 16.67x    
393 01:55:16 MPC7455 800 16.11x    
394 02:02:40 Intel Pentium III 733 15.14x    
395 02:03:18 Pentium III 733 15.06x    
396 02:06:44 Intel Celeron II 850 14.65x    
397 02:07:44 Intel Celeron Mobile 800 800 14.54x    
398 02:11:45 Intel Pentium III 700 14.10x    
399 02:16:47 G3 700 13.58x    
400 02:19:14 PowerPC 7400 (G4) 500 13.34x    
401 02:19:50 AMD Athlon 850 13.28x    
402 02:21:17 AMD Athlon-Thunderbird 900 13.14x    
403 02:31:49 Intel Pentium III 600 12.23x    
404 02:32:23 PowerPC 7400 (G4) 450 12.19x    
405 02:50:53 MIPS R12000 300 10.87x    
406 03:00:00 Intel Pentium III (Katmai) 600 10.32x    
407 03:02:53 Pentium III 500 10.15x    
408 03:03:00 Quad Pentium 3 Xeon 550, 2MB cache 550 10.15x    
409 03:05:55 Celeron 500 9.99x    
410 03:15:00 UltraSPARC IIi 440 9.52x    
411 03:20:49 Intel Celeron 500 9.25x    
412 03:28:10 Intel Pentium II 450 8.92x    
413 03:32:09 UltraSparclli 440 8.75x    
414 03:33:16 MIPS R10000 250 8.71x    
415 03:36:22 G4 400 8.58x    
416 03:38:04 G3 PowerPC 750CX 466 8.52x    
417 03:38:30 UltraSPARC IIi 360 8.50x    
418 03:39:01 Intel Celeron (Mendocino) 433 8.48x    
419 03:46:44 AMD Geode LX 800 500 8.19x    
420 03:48:26 UltraSparc IIi 360 8.13x    
421 03:50:50 MIPS R10000 195 8.05x    
422 04:01:23 Pentium 3 450 7.69x    
423 04:06:30 Intel Celeron (Mendocino) 366 7.53x    
424 04:10:02 MIPS R10000 195 7.43x    
425 04:15:02 Intel Pentium II 400 7.28x    
426 04:20:18 Pentium 2 400 7.13x    
427 04:53:59 Intel Celeron P3 733 6.32x    
428 05:02:37 750 PPC (G3) 267 6.14x    
429 05:05:18 Power PC 604 733 6.08x    
430 05:14:44 VIA Ezra 800 5.90x    
431 05:23:54 PII/300 300 5.73x    
432 05:35:56 Ultra5 333 5.53x    
433 05:41:04 Intel Pentium II 266 5.44x    
434 06:34:04 AMD K6-II 500 4.71x    
435 07:00:11 K6-2 505 4.42x    
436 07:08:25 AMD K6-2 475 4.33x    
437 07:24:18 TI UltraSparc IIi (Sabre) 270 4.18x    
438 07:28:00 Pentium Pro 200 4.15x    
439 07:40:50 UltraSparcIIi 270 4.03x    
440 08:01:00 AMD K6-2 427 3.86x    
441 08:40:14 Intel Pentium Pro 200 3.57x    
442 08:57:04 AMD K6-2 400 3.46x    
443 09:17:14 Intel Pentium Pro 200 3.33x    
444 09:25:29 Intel Pentium Pro 200 3.28x    
445 09:38:04 PPC G3 466 3.21x    
446 10:13:04 K6-2/300 300 3.03x    
447 10:14:05 UltraSparc (Ultra5) 270 3.02x    
448 10:32:50 MIPS R5000SC 180 2.93x    
449 11:17:37 PA-RISC 7300LC 132 2.74x    
450 11:39:57 sparc (RT626) 180 2.65x    
451 11:47:00 P4 3.0C Northwood 3480 2.63x    
452 19:39:18 MIPS R4400 200 1.57x    
453 21:40:57 PA7100 LC (PA-Risc) 80 1.43x    
454 25:43:09 Intel Pentium (P54C) 166 1.20x    
455 27:35:41 SuperSPARC-2 75 1.12x    
456 30:57:04 Intel Pentium I 100 1.00x    
457 39:00:53 MIPS R4000 100 0.79x    
458 39:21:00 Intel Pentium 4 2400 0.79x    
459 40:34:08 Sparc/m (Sparc Server 5) 110 0.76x    
460 49:39:19 microSPARC-II 85 0.62x    
461 79:32:18 Cyrix 5x86 100 0.39x    
462 192:42:08 Motorola M68040 33 0.16x    
463 520:04:38 m68k 33 0.06x    
 
     

POVBench Home


Copyright © 2002 Haveland-Robinson Associates
Last Modified: 17th October 2002
Enquiries to: